Haematological reference values
| Measurement | Reference range | 
|---|---|
| haemoglobin | (male) 13.5–18.0 g/dl | 
| (female) 11.5–16.0 g/dl | |
| packed cell volume or haematocrit (PCV) | (male) 0.40–0.54 l/l | 
| (female) 0.37–0.47 l/l | |
| red cell count | (male) 4.5–6.5 × 1012/l | 
| (female) 3.9–5.6 × 1012/l | |
| mean cell volume (MCV) | 81–100 fl | 
| mean cell haemoglobin (MCH) | 27–32 pg | 
| mean cell haemoglobin concentration (MCHC) | 32–36 g/dl | 
| reticulocyte count | 0.8–2.0 per cent | 
| absolute count | 25–100 × 109/l | 
| total blood volume | 70 ± 10 ml/kg | 
| plasma volume | 45 ± 5 ml/kg | 
| red cell volume | (male) 30 ± 5 ml/kg | 
| (female) 25 ± 5 ml/kg | |
| white cell count | 4.0–11.0 × 109/l | 
| neutrophils | 2.0–7.5 × 109/l | 
| lymphocytes | 1.3–3.5 × 109/l | 
| eosinophils | 0–0.44 × 109/l | 
| basophils | 0–0.10 × 109/l | 
| monocytes | 0.2–0.8 × 109/l | 
| platelet count | 150–400 × 109/l | 
| bleeding time | 1–9 min | 
| coagulation time | 5–11 min | 
| thrombin time | 10–15 s | 
| prothrombin time | 10–14 s | 
| activated partial thromboplastin time | 35–45 s | 
| fibrinogen concentration | 1.6–4.2 g/l | 
| fibrinogen titre | normal – up to 1/128 | 
| erythrocyte sedimentation rate | (male) 0–10 mm | 
| (female) 0–15 mm | |
| cold agglutinin titre at 4°C | less than 64 | 
