snooker world champions
snooker world champions
Year | Winner | Country |
|---|---|---|
1986 | Joe Johnson | |
1987 | Steve Davis | England |
1988 | Steve Davis | England |
1989 | Steve Davis | England |
1990 | Stephen Hendry | |
1991 | John Parrott | England |
1992 | Stephen Hendry | Scotland |
1993 | Stephen Hendry | Scotland |
1994 | Stephen Hendry | Scotland |
1995 | Stephen Hendry | Scotland |
1996 | Stephen Hendry | Scotland |
1997 | Ken Doherty | |
1998 | John Higgins | Scotland |
1999 | Stephen Hendry | Scotland |
2000 | Mark Williams | |
2001 | Ronnie O'Sullivan | England |
2002 | Peter Ebdon | England |
2003 | Mark Williams | Wales |
More From encyclopedia.com
NEARBY TERMS
snooker world champions
