EU Population Reference Intakes (PRI) of nutrients, 1993
EU Population Reference Intakes (PRI) of nutrients, 1993 >
age | protein g | vit A μg | vit B1 mg | vit B2 mg | niacin mg | vit B6 mg | folate μg | vit B12 μg | vit C mg | Ca mg | P mg | Fe mg | Zn mg | Cu mg | Se μg | I μg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 8 mg iron post‐menopausally; supplements required in latter half of pregnancy. | ||||||||||||||||
6–12 m | 15 | 350 | 0.3 | 0.4 | 5 | 0.4 | 50 | 0.5 | 20 | 400 | 300 | 6 | 4 | 0.3 | 8 | 50 |
1–3 y | 15 | 400 | 0.5 | 0.8 | 9 | 0.7 | 100 | 0.7 | 25 | 400 | 300 | 4 | 4 | 0.4 | 10 | 70 |
4–6 y | 20 | 400 | 0.7 | 1.0 | 11 | 0.9 | 130 | 0.9 | 25 | 450 | 350 | 4 | 6 | 0.6 | 15 | 90 |
7–10 y | 29 | 500 | 0.8 | 1.2 | 13 | 1.1 | 150 | 1.0 | 30 | 550 | 450 | 6 | 7 | 0.7 | 25 | 100 |
males | ||||||||||||||||
11–14 y | 44 | 600 | 1.0 | 1.4 | 15 | 1.3 | 180 | 1.3 | 35 | 1000 | 775 | 10 | 9 | 0.8 | 35 | 120 |
15–17 y | 55 | 700 | 1.2 | 1.6 | 18 | 1.5 | 200 | 1.4 | 40 | 1000 | 775 | 13 | 9 | 1.0 | 45 | 130 |
18 + y | 56 | 700 | 1.1 | 1.6 | 18 | 1.5 | 200 | 1.4 | 45 | 700 | 550 | 9 | 9.5 | 1.1 | 55 | 130 |
females | ||||||||||||||||
11–14 y | 42 | 600 | 0.9 | 1.2 | 14 | 1.1 | 180 | 1.3 | 35 | 800 | 625 | 18 | 9 | 0.8 | 35 | 120 |
15–17 y | 46 | 600 | 0.9 | 1.3 | 14 | 1.1 | 200 | 1.4 | 40 | 800 | 625 | 17 | 7 | 1.0 | 45 | 130 |
18 + y | 47 | 600 | 0.9 | 1.3 | 14 | 1.1 | 200 | 1.4 | 45 | 700 | 550 | 16* | 7 | 1.1 | 55 | 130 |
pregnant | 57 | 700 | 1.0 | 1.6 | 14 | 1.3 | 400 | 1.6 | 55 | 700 | 550 | * | 7 | 1.1 | 55 | 130 |
lactating | 63 | 950 | 1.1 | 1.7 | 16 | 1.4 | 350 | 1.9 | 70 | 1200 | 950 | 16 | 12 | 1.4 | 70 | 160 |
More From encyclopedia.com
About this article
EU Population Reference Intakes (PRI) of nutrients, 1993
You Might Also Like
NEARBY TERMS
EU Population Reference Intakes (PRI) of nutrients, 1993