Symbols
operation, etc. | symbol |
|---|---|
AND operation, conjunction | ∧ . |
OR operation, disjunction | ∨ + |
NOT operation, negation | ′ ¬ ∼ |
NAND operation | | Δ |
NOR operation | ↓ ∇ |
For set S and/or set T: | |
x is a member of S | x ∈ S |
x is not a member of S | x ∉ S |
S is a subset of T | S ⊆ T |
S is a proper subset of T | S ⊂ T |
complement of S | S' ∼ S S̄ |
union of S and T | S ∪ T |
intersection of S and T | S ∩ T |
Cartesian product of S and T | S × T |
relation | R |
function of x | f(x), etc. |
function f from set X to set Y | f: X → Y |
inverse function | f−1 |
inverse relation | R−1 |
sum, with limits | ∑i = 1n |
integral, with limits | ∫ba dx |
elements of matrix A | aij |
transpose of matrix A | AT |
inverse of matrix A | A−1 |
equivalence | — ≡ |
biconditional | — ≡ |
conditional | → ⇒ |
general binary operation | ° |
universal quantifier | ∀ |
existential quantifier | ∃ |
greater than | > |
greater than or equal to | ≥ |
less than | < |
less than or equal to | ≤ |
approx. equal to | ≈ |
not equal to | ≠ |
infinity | ∞ |
