Olympic Games
OLYMPIC GAMES
Between 1896 and 2004, Jews won 306 medals (137 gold, 79 silver, 90 bronze) in Olympic competition. (See Table: Jewish Olympic Medal Winners.) In addition, Alfred Hajos (Guttmann) of Hungary, a winner of Olympic swimming medals, was awarded a silver medal in architecture in 1924, and Ferenc Mezo (1885–1961) of Hungary received a 1928 gold medal in literature. As the official historian of the Olympic Games, Mezo wrote numerous articles and books on the subject. He served as a member of the International Olympic Committee and president of the Hungarian Olympic Committee.
[Jesse Harold Silver]
| G | S | B | |
| 1896 | |||
| Alfred Flatow, Germany, gymnastics | 3 | ||
| Felix Schmal, Austria, cycling. | 1 | ||
| Felix Flatow, Germany, gymnastics | 2 | ||
| Alfred Hajos-Guttmann, Hungary, swimming | 2 | ||
| Dr. Paul Neumann, Austria, swimming | 1 | ||
| Alfred Flatow, Germany, gymnastics | 1 | ||
| Felix Schmal, Austria, cycling. | 2 | ||
| Otto Herschmann, Austria, swimming | 1 | ||
| 1900 | |||
| Myer Prinstein, USA, track | 1 | ||
| Myer Prinstein, USA, track | 1 | ||
| Otto Wahle, Austria, swimming | 2 | ||
| Edouard Alphonse de Rothschild, France, polo | 1 | ||
| Siegfried Flesch, Austria, fencing | 1 | ||
| 1904 | |||
| Myer Prinstein, USA, track | 2 | ||
| Samuel Berger, USA, boxing | 1 | ||
| Daniel Frank, USA, track | 1 | ||
| Otto Wahle, Austria, swimming | 1 | ||
| 1908 | |||
| Dr. Jeno Fuchs, Hungary, fencing | 2 | ||
| Dr. Oszkar Gerde, Hungary, fencing | 1 | ||
| Lajos Werkner, Hungary, fencing | 1 | ||
| Alexandre Lippmann, France, fencing | 1 | ||
| Richard Weisz, Hungary, wrestling | 1 | ||
| Jean Stern, France, fencing | 1 | ||
| Alexander Lippmann, France, fencing | 1 | ||
| Harald Bohr, Denmark, soccer | 1 | ||
| Edgar Seligman, Great Britain, fencing | 1 | ||
| Odon Bodor, Hungary, track | 1 | ||
| Otto Scheff, Austria, swimming | 1 | ||
| Clair S. Jacobs, USA, track | 1 | ||
| 1912 | |||
| Dr. Jeno Fuchs, Hungary, fencing | 2 | ||
| Dr. Oszkar Gerde, Hungary, fencing | 1 | ||
| Lajos Werkner, Hungary, fencing | 1 | ||
| Gaston Salmon, Belgium, fencing | 1 | ||
| Jacques Ochs, Belgium, fencing | 1 | ||
| Edgar Seligman, Great Britain, fencing | 1 | ||
| Dr. Otto Herschmann, Austria, fencing | 1 | ||
| Abel Kiviat, USA, track | 1 | ||
| Alvah T. Meyer, USA, track | 1 |
| Ivan Osiier, Denmark, fencing | 1 | ||
| Imre Gellert, Hungary, gymnastics | 1 | ||
| Josephine Sticker, Austria, swimming | 1 | ||
| Mor Kovacs (Koczan), Hungary, track | 1 | ||
| 1920 | |||
| Samuel Mosberg, USA, boxing | 1 | ||
| Alexandre Lippmann, France, fencing | 1 | ||
| Samuel Gerson, USA, wrestling | 1 | ||
| Gerard Blitz, Belgium, waterpolo | 1 | ||
| Maurice Blitz, Belgium, waterpolo | 1 | ||
| Fred Meyer, USA, wrestling | 1 | ||
| Montgomery "Moe" Herzowitch, Canada, boxing | 1 | ||
| Gerard Blitz, Belgium, swimming | 1 | ||
| Alexandre Lippmann, France, fencing | 1 | ||
| 1924 | |||
| Harold Abrahams, Great Britain, track | 1 | ||
| Elias Katz, Finland, track | 1 | ||
| Alexandre Lippmann, France, fencing | 1 | ||
| Louis A. Clarke, USA, track | 1 | ||
| Jackie Fields, USA, boxing | 1 | ||
| Janos Garai, Hungary, fencing | 1 | ||
| Harold Abrahams, Great Britain, track | 1 | ||
| Elias Katz, Finland, track | 1 | ||
| Gerard Blitz, Belgium, waterpolo | 1 | ||
| Maurice Blitz, Belgium, waterpolo | 1 | ||
| Alfred Hajos-Guttmann, Hungary, architecture | 1 | ||
| Baron H.L. De Morpurgo, Italy, tennis | 1 | ||
| Janos Garai, Hungary, fencing | 1 | ||
| Sydney Jelinek, USA, crew | 1 | ||
| 1928 | |||
| Fanny Rosenfeld, Canada, track | 1 | ||
| Attila Petschauer, Hungary, fencing | 1 | ||
| Hans Haas, Austria, weightlifting | 1 | ||
| Dr. Sandor Gombos, Hungary, fencing | 1 | ||
| Janos Garai, Hungary, fencing | 1 | ||
| Dr. Ferenc Mezo, Hungary, literature | 1 | ||
| Fanny Rosenfeld, Canada, track | 1 | ||
| Attila Petschauer, Hungary, fencing | 1 | ||
| Lillian Copeland, USA, track | 1 | ||
| Fritzie Burger, Austria, figure skating | 1 | ||
| Ellis R. Smouha, Great Britain, track | 1 | ||
| Harry Devine, USA, boxing | 1 | ||
| Harry Isaacs, South Africa, boxing | 1 | ||
| S. Rabin, Great Britain, wrestling | 1 | ||
| 1932 | |||
| Attila Petschauer, Hungary, fencing | 1 | ||
| Endre Kabos, Hungary, fencing | 1 | ||
| Gyorgy Brody, Hungary, waterpolo | 1 | ||
| Miklos Skarnay, Hungary, water polo. | 2 | ||
| Irving Jaffee, USA, speed-skating | 2 | ||
| Lillian Copeland, USA, track | 1 | ||
| George Gulack, USA, gymnastics | 1 | ||
| Hans Haas, Austria, weightlifting | 1 | ||
| Abraham Kurland, Denmark, wrestling | 1 | ||
| Dr. Philip Erenberg, USA, gymnastics | 1 | ||
| Fritzie Burger, Austria, figure skating | 1 | ||
| Rudolf Ball, Germany, ice hockey | 1 |
| Endre Kabos, Hungary, fencing | 1 | ||
| Nikolaus Hirschl, Austria, wrestling | 1 | ||
| Nathan Bor, USA, Boxing | 1 | ||
| Albert Schwartz, USA, swimming | 1 | ||
| Jadwiga Wajsowna (Weiss), Poland, track | 1 | ||
| 1936 | |||
| Gyorgy Brody, Hungary, water polo | 1 | ||
| Miklos Skarnay, Hungary, water polo. | 2 | ||
| Endre Kabos, Hungary, fencing | 2 | ||
| Samuel Balter, USA, basketball | 1 | ||
| Irving Meretsky, Canada, basketball | 1 | ||
| Helene Mayer, Germany, fencing | 1 | ||
| Jadwiga Wajsowna (Weiss), Poland, track | 1 | ||
| Gerard Blitz, Belgium, waterpolo | 1 | ||
| 1948 | |||
| Frank Spellman, USA, weightlifting | 1 | ||
| Henry Wittenberg, USA, wrestling | 1 | ||
| Agnes Keleti, Hungary, gymnastics | 1 | ||
| Dr. Steve Seymour, USA, track | 1 | ||
| James Fuchs, USA, track | 1 | ||
| Norman C. Armitage, USA, fencing | 1 | ||
| 1952 | |||
| Maria Gorokhovskaya, USSR, gymnastics | 1 | ||
| Boris Gurevich, USSR, wrestling | 1 | ||
| Mikhail Perelman, USSR, gymnastics | 1 | ||
| Agnes Keleti, Hungary, gymnastics | 1 | ||
| Judit Temes, Hungary, swimming | 1 | ||
| Eva Szekely, Hungary, swimming | 1 | ||
| Claude Netter, France, fencing | 1 | ||
| Dr. Gyorgy Karpati, Hungary, waterpolo | 1 | ||
| Sandor Geller, Hungary, soccer | 1 | ||
| Grigori Novak, USSR, weightlifting | 1 | ||
| Agnes Keleti, Hungary, gymnastics | 1 | ||
| Maria Gorokhovskaya, USSR, gymnastics | 1 | ||
| Henry Wittenberg, USA, wrestling | 1 | ||
| Lev Vainshtein, USSR, shooting | 1 | ||
| Agnes Keleti, Hungary, gymnastics | 2 | ||
| Judit Temes, Hungary, swimming | 1 | ||
| James Fuchs, USA, track | 1 | ||
| 1956 | |||
| Alice Kertesz, Hungary, gymnastics | 1 | ||
| Leon Rottman, Romania, canoeing | 1 | ||
| Laszlo Fabian, Hungary, canoeing | 1 | ||
| Isaac Berger, USA, weightlifting | 1 | ||
| Agnes Keleti, Hungary, gymnastics | 4 | ||
| Dr. Gyorgy Karpati, Hungary, waterpolo | 1 | ||
| Boris Gurevich, USSR, wrestling | 1 | ||
| 1960 | |||
| Mark Midler, USSR, fencing | 1 | ||
| Allan Jay, Great Britain, fencing | 2 | ||
| Vladimir Portnoi, USSR, gymnastics | 1 | ||
| Isaac Berger, USA, weightlifting | 1 | ||
| Boris Goikhman, USSR, waterpolo | 1 | ||
| Ildiko Uslaky-Rejto, Hungary, fencing | 1 | ||
| Klara Fried, Hungary, canoeing | 1 | ||
| Moses Blass, Brazil, basketball | 1 |
| Albert Axelrod, USA, fencing | 1 | ||
| Vladimir Portnoi, USSR, gymnastics | 1 | ||
| David Segal, Great Britain, track | 1 | ||
| Robert Halperin, USA, yachting | 1 | ||
| Rafael Grach, USSR, speed-skating | 1 | ||
| Leon Rottman, Romania, canoeing | 1 | ||
| Imre Farkas, Hungary, canoeing | 1 | ||
| Dr. Gyorgy Karpati, Hungary, waterpolo | 1 | ||
| 1964 | |||
| Lawrence Brown, USA, basketball | 1 | ||
| Gerald Ashworth, USA, track | 1 | ||
| Grigory Kriss, USSR, fencing | 1 | ||
| Mark Rakita, USSR, fencing | 1 | ||
| Dr. Gyorgy Karpati, Hungary, waterpolo | 1 | ||
| Tamas Gabor, Hungary, fencing | 1 | ||
| Mark Midler, USSR, fencing | 1 | ||
| Arpad Orban, Hungary, soccer | 1 | ||
| Ildiko Uslaky-Rejto, Hungary, fencing | 2 | ||
| Irena Kirszenstein, Poland, track | 1 | ||
| Yakov Rylsky, USSR, fencing | 1 | ||
| Irena Kirszenstein, Poland, track | 2 | ||
| Alain Calmat, France, figure skating | 1 | ||
| Marilyn Ramenofsky, USA, swimming | 1 | ||
| Isaac Berger, USA, weightlifting | 1 | ||
| Vivian Joseph, USA, figure skating | 1 | ||
| Ronald Joseph, USA, figure skating | 1 | ||
| James Bregman, USA, judo | 1 | ||
| Yves Dreyfus, France, fencing | 1 | ||
| 1968 | |||
| Irena Kirszenstein-Szewinska, Poland, track | 1 | ||
| Mark Spitz, USA, swimming | 2 | ||
| Victor Zinger, USSR, ice hockey | 1 | ||
| Boris Gurevich, USSR, wrestling | 1 | ||
| Valentin Mankin, USSR, yachting | 1 | ||
| Mark Rakita, USSR, fencing | 1 | ||
| Eduard Vinokurov, USSR, fencing | 1 | ||
| Mark Spitz, USA, swimming | 1 | ||
| Mark Rakita, USSR, fencing | 1 | ||
| Grigory Kriss, USSR, fencing | 2 | ||
| Josef Vitebsky, USSR, fencing | 1 | ||
| Semyon Belits-Geiman, USSR, swimming | 1 | ||
| Ildiko Uslaky-Rejto, Hungary, fencing | 1 | ||
| Ildiko Uslaky-Rejto, Hungary, fencing | 1 | ||
| Mark Spitz, USA, swimming | 1 | ||
| Semyon Belits-Gieman, USSR, swimming | 1 | ||
| Naum Prokupets, USSR, canoeing | 1 | ||
| Ildiko Uslaky-Rejto, Hungary, fencing | 1 | ||
| 1972 | |||
| Mark Spitz, USA, swimming | 7 | ||
| Valentin Mankin, USSR, yachting | 1 | ||
| Faina Melnik, USSR, track | 1 | ||
| Neal Shapiro, USA, equestrianism | 1 | ||
| Ildiko Sagine-Rejto, Hungary, fencing | 1 | ||
| Mark Rakita, USSR, fencing | 1 | ||
| Eduoard Vinokurov, USSR, fencing | 1 | ||
| Andrea Gyarmati, Hungary, swimming | 1 |
| Neal Shapiro, USA, equestrianism | 1 | ||
| Grigory Kriss, USSR, fencing | 1 | ||
| Andrea Gyarmati, Hungary, swimming | 1 | ||
| Irena Kirszenstein-Szewinska, Poland, track | 1 | ||
| Donald Cohan, USA, yachting | 1 | ||
| Peter Asch, USA, water polo | 1 | ||
| 1976 | |||
| Irena Szewinska, Poland, track | 1 | ||
| Ernest Grunfeld, USA, basketball | 1 | ||
| Eduard Vinokurov, USSR, fencing | 1 | ||
| Yuriy Liapkin, USSR, ice hockey | 1 | ||
| Valentin Mankin, USSR, yachting | 1 | ||
| Wendy Weinberg, USA, swimming | 1 | ||
| Victor Zilberman, Romania, boxing | 1 | ||
| Edith Master, USA, equestrianism | 1 | ||
| Ildiko Sagine-Rejto, Hungary, fencing | 1 | ||
| 1980 | |||
| Valentin Mankin, USSR, yachting | 1 | ||
| Svyetlana Krachevskya, USSR, track and field | 1 | ||
| 1984 | |||
| Johan Harmenberg, Sweden, fencing | 1 | ||
| Mitch Gaylord, USA, gymnastics | 1 | 1 | |
| Carina Benninga, Netherlands, field hockey | 1 | ||
| Dara Torres, USA, swimming | 1 | ||
| Robert Berland, USA, judo | 1 | ||
| Mitch Gaylord, USA, gymnastics | 1 | ||
| Bernard Rajzman, Brazil, volleyball | 1 | ||
| Mitch Gaylord, USA, gymnastics | 2 | ||
| Mark Berger, Canada, judo | 1 | ||
| 1988 | |||
| Dara Torres, USA, swimming | 1 | ||
| Brad Gilbert, USA, tennis | 1 | ||
| Carina Benninga, Netherlands, field hockey | 1 | ||
| Seth Bauer, USA, rowing | 1 | ||
| 1992 | |||
| Joseph Jacobi, USA, canoeing | 1 | ||
| Dara Torres, USA, swimming | 1 | ||
| Valeri Belenki, Unified Team, gymnastics | 1 | ||
| Yael Arad, Israel, judo | 1 | ||
| Arbital Selinger, Netherlands, volleyball | 1 | ||
| Shay Oren Smadga, Israel, judo | 1 | ||
| Valeri Belenki, Uni.ed Team, gymnastics | 1 | ||
| Dan Greenbaum, USA, volleyball | 1 | ||
| 1996 | |||
| Sergei Sharikov, Russia, fencing | 1 | ||
| Kerri Strug, USA, gymnastics | 1 | ||
| Sergei Sharikov, Russia, fencing | 1 | ||
| Myriam Fox-Jerusalmi, France, canoe | 1 | ||
| Gal Fridman, Israel, sailing | 1 | ||
| Maria Mazina, Russia, fencing | 1 | ||
| 2000 | |||
| Anthony Ervin, Hungary, gymnastics | 1 | ||
| Lenny Krayzelburg, USA, swimming | 3 | ||
| Dara Torres, USA, swimming | 2 | ||
| Sergei Sharikov, Russia, fencing | 1 |
| Maria Mazina, Russia, fencing | 2 | ||
| Adriana Behar, Brazil, beach volleyball | 1 | ||
| Anthony Ervin, USA, swimming | 1 | ||
| Scott Goldblatt, USA, swimming | 1 | ||
| Jason Lezak, USA, swimming | 1 | ||
| Yulia Raskina, Belarus, rhythmic gymnastics | 1 | ||
| Sara Whalen, USA, soccer | 1 | ||
| Dara Torres, USA, swimming | 3 | ||
| Robert Dover, USA, equestrian | 1 | ||
| Michael Kalganov, Israel, canoe/kayak | 1 | ||
| 2004 | |||
| Gal Fridman, Israel, sailing, | 1 | ||
| Lenny Krayzelburg, USA, swimming | 1 | ||
| Jason Lezak, USA, swimming | 2 | ||
| Scott Goldblatt, USA, swimming | 1 | ||
| Nicolas Massu, Chile, tennis | 2 | ||
| Gavin Fingleson, Australia, baseball | 1 | ||
| Arik Ze'evi, Israel, judo | 1 | ||
| Deena Kastor, USA, athletics | 1 | ||
| Robert Dover, USA, riding | 1 | ||
| Sada Jacobson, USA, fencing | 1 | ||
| Jason Lezak, USA, swimming | 1 | ||
| Sarah Poewe, Germany, swimming | 1 | ||
| Sergei Sharikov, Russia, fencing | 1 |
More From encyclopedia.com
NEARBY TERMS
Olympic Games
