US Open tennis champions
US Open tennis champions
Year | Men | Women |
|---|---|---|
1989 | Boris Becker (Ger) | Steffi Graf (Ger) |
1990 | Pete Sampras (US) | Gabriela Sabatini (Arg) |
1991 | Stefan Edberg (Swe) | Monica Seles (Yug) |
1992 | Stefan Edberg (Swe) | Monica Seles (Yug) |
1993 | Pete Sampras (US) | Steffi Graf (Ger) |
1994 | Andre Agassi (US) | Aranxta Sanchez (Sp) |
1995 | Pete Sampras (US) | Steffi Graf (Ger) |
1996 | Pete Sampras (US) | Steffi Graf (Ger) |
1997 | Patrick Rafter (Aus) | Martina Hingis (Switz) |
1998 | Patrick Rafter (Aus) | Lindsay Davenport (US) |
1999 | Andre Agassi (US) | Serena Williams (US) |
2000 | Marat Safin (Rus) | Venus Williams (US) |
2001 | Lleyton Hewitt (Aus) | Venus Williams (US) |
2002 | Pete Sampras (US) | Serena Williams (US) |
More From encyclopedia.com
NEARBY TERMS
US Open tennis champions
