UEFA Cup
UEFA Cup
Year | Winners |
---|---|
1 Won on away goals rule | |
2 Won on penalties | |
1975 | Bor. M'gladbach |
1976 | Liverpool |
1977 | Juventus1 |
1978 | PSV Eindhoven |
1979 | Bor. M'gladbach |
1980 | Eintracht Frankfurt1 |
1981 | Ipswich Town |
1982 | AFK Gothenburg |
1983 | Anderlecht |
1984 | Tottenham H.2 |
1985 | Real Madrid |
1986 | Real Madrid |
1987 | AFK Gothenburg |
1988 | Bayer Leverkusen2 |
1989 | Napoli |
1990 | Juventus |
1991 | Internazionale |
1992 | Ajax Amsterdam1 |
1993 | Juventus |
1994 | Internazionale |
1995 | Parma |
1996 | Bayern Munich |
1997 | Schalke2 |
1998 | Internazionale |
1999 | Parma |
2000 | Galatasaray2 |
2001 | Liverpool |
2002 | Feyenoord |
UEFA European Championship
UEFA European Championship
Year | Winners |
---|---|
* Host nation | |
1964 | |
1968 | Italy* |
1972 | West Germany |
1976 | |
1980 | West Germany |
1984 | |
1988 | |
1992 | |
1996 | Germany |
2000 | France* |
More From encyclopedia.com
You Might Also Like
NEARBY TERMS
UEFA