Spanish Prime Ministers
Spanish Prime Ministers
Years  | Prime Minister  | Party  | 
|---|---|---|
UCD = Centre Democrat PSOE = Socialist Workers' Party  | ||
* Franco titled himself ‘Chairman of the Council of Ministers’ from 1936. After his death, the monarchy was restored, in the person of Juan Carlos.  | ||
1939–73  | Francisco Franco*  | Falange  | 
1973–76  | Carlos Navarro  | ――  | 
1976–81  | Adolfo Suárez  | UCD  | 
1981–82  | Leopoldo Sotelo  | UCD  | 
1982–96  | Felipe González  | PSOE  | 
1996–2004  | José María Aznar  | Popular  | 
2004–  | José Luis RodrÍguez Zapatero  | PSOE  | 
More From encyclopedia.com
About this article
Leopoldo Calvo Sotelo
All Sources  - 
You Might Also Like
NEARBY TERMS
 Leopoldo Calvo Sotelo
