/reference/encyclopedias-almanacs-transcripts-and-maps/bank-sweden-prize-economic-sciences-memory-alfred-nobel-table
Columbia
Copyright The Columbia University Press
The Columbia Encyclopedia, 6th ed. The Columbia University PressBank of Sweden Prize in Economic Sciences in Memory of Alfred Nobel ( (table))
Bank of Sweden Prize in Economic Sciences in Memory of Alfred Nobel
Bank of Sweden Prize in Economic Sciences in Memory of Alfred Nobel | |||||||||
Year | Recipient(s) | ||||||||
1969 | Ragnar FrischJan Tinbergen | ||||||||
1970 | Paul A. Samuelson | ||||||||
1971 | Simon Kuznets | ||||||||
1972 | Sir John R. Hicks Kenneth J. Arrow | ||||||||
1973 | Wassily Leontief | ||||||||
1974 | Gunnar MyrdalFriedrich A. von Hayek | ||||||||
1975 | Leonid V. Kantorovich Tjalling C. Koopmans | ||||||||
1976 | Milton Friedman | ||||||||
1977 | James E. Meade Bertil Ohlin | ||||||||
1978 | Herbert A. Simon | ||||||||
1979 | Sir Arthur LewisTheodore W. Schultz | ||||||||
1980 | Lawrence R. Klein | ||||||||
1981 | James Tobin | ||||||||
1982 | George J. Stigler | ||||||||
1983 | Gerard Debreu | ||||||||
1984 | Richard Stone | ||||||||
1985 | Franco Modigliani | ||||||||
1986 | James M. Buchanan | ||||||||
1987 | Robert M. Solow | ||||||||
1988 | Maurice Allais | ||||||||
1989 | Trygve Haavelmo | ||||||||
1990 | Harry M. Markowitz William F. Sharpe Merton H. Miller | ||||||||
1991 | Ronald H. Coase | ||||||||
1992 | Gary S. Becker | ||||||||
1993 | Robert W. Fogel Douglass C. North | ||||||||
1994 | John F. Nash John C. Hasranyi Reinhard Selten | ||||||||
1995 | Robert E. Lucas, Jr. | ||||||||
1996 | William S. Vickrey James A. Mirrlees | ||||||||
1997 | Robert C. Merton Myron S. Scholes | ||||||||
1998 | Amartya Sen | ||||||||
1999 | Robert A. Mundell | ||||||||
2000 | James J. Heckman Daniel L. McFadden | ||||||||
2001 | George A. Akerlof A. Michael Spence Joseph E. Stiglitz | ||||||||
2002 | Daniel Kahneman Vernon L. Smith | ||||||||
2003 | Robert F. Engle 3d Clive W. J. Granger | ||||||||
2004 | Finn E. Kydland Edward C. Prescott | ||||||||
2005 | Robert J. Aumann Thomas C. Schelling | ||||||||
2006 | Edmund S. Phelps | ||||||||
2007 | Leonid Hurwicz Eric S. Maskin Roger B. Myerson | ||||||||
2008 | Paul Krugman | ||||||||
2009 | Elinor Ostrom Oliver E. Williamson | ||||||||
2010 | Peter A. Diamond Dale T. Mortensen Christopher A. Pissarides | ||||||||
2011 | Thomas Sargent Christopher Sims | ||||||||
2012 | Alvin E. Roth Lloyd S. Shapley | ||||||||
2013 | Eugene F. Fama Lars Peter Hansen Robert J. Shiller | ||||||||
2014 | Jean Tirole |
/reference/encyclopedias-almanacs-transcripts-and-maps/bank-sweden-prize-economic-sciences-memory-alfred-nobelColumbia
Copyright The Columbia University Press
The Columbia Encyclopedia, 6th ed. The Columbia University PressBank of Sweden Prize in Economic Sciences in Memory of Alfred Nobel
Bank of Sweden Prize in Economic Sciences in Memory of Alfred Nobel: see under Nobel Prize; for a table of the winners of the prize, see Bank of Sweden Prize in Economic Sciences in Memory of Alfred Nobel (table).
More From encyclopedia.com
About this article
Bank of Sweden Prize in Economic Sciences in Memory of Alfred Nobel
All Sources -
You Might Also Like
NEARBY TERMS
Bank of Sweden Prize in Economic Sciences in Memory of Alfred Nobel