|
Search over 100 encyclopedias and dictionaries: |
Research categories | Follow us on Twitter |
Research categories
View all topics in the newsView all reference sources at Encyclopedia.com |
|||
Planet and satellite | Diameter (km) | Mean distance from centre of planet (103km) | Orbital period (days)a | Orbital inclination (degrees)b | Orbital eccentricity | Year discovered | |
|---|---|---|---|---|---|---|---|
a(R) = retrograde orbit | |||||||
bOrbital inclinations are relative to the planet's equator, except where noted. | |||||||
cRelative to the ecliptic plane. | |||||||
dConfirmed 2000. eConfirmed 1980. | |||||||
fDiameter of solid body; diameter at cloud top is 5550 km. | |||||||
Orbital data from The Astronomical Almanac. Diameters from the IAU/IAG Working Group on Cartographic Coordinates and Rotational Elements (2003) and The Astronomical Almanac. http://asa.nao.rl.ac.uk/SecF/2007/Satellite_orbital_data.txt http://astrogeology.usgs.gov/Projects/WGCCRE/constants/iau2000_table5.html http://asa.nao.rl.ac.uk/SecF/2007/Satellite_photo_data.txt | |||||||
In addition, many smaller moons of the outer planets are known. For up‐to‐date listings see http://www.ifa.hawaii.edu/∼sheppard/satellites/ | |||||||
Earth | |||||||
Moon | 3475 | 384.4 | 27.322 | 18.28–28.58c | 0.055 | ||
Mars | |||||||
I | Phobos | 27 × 22 × 18 | 9.38 | 0.319 | 1.08 | 0.015 | 1877 |
II | Deimos | 15 × 12 × 10 | 23.46 | 1.262 | 1.79 | 0.000 | 1877 |
Jupiter | |||||||
XVI | Metis | 60 × 40 | 128.0 | 0.295 | 0.02 | 0.001 | 1979 |
XV | Adrastea | 20 × 16 × 14 | 128.9 | 0.298 | 0.05 | 0.002 | 1979 |
V | Amalthea | 250 × 146 × 128 | 181.4 | 0.498 | 0.39 | 0.003 | 1892 |
XIV | Thebe | 116 × 98 × 84 | 221.9 | 0.675 | 1.07 | 0.018 | 1979 |
I | Io | 3643 | 421.8 | 1.769 | 0.04 | 0.004 | 1610 |
II | Europa | 3124 | 671.1 | 3.551 | 0.47 | 0.009 | 1610 |
III | Ganymede | 5265 | 1070.4 | 7.155 | 0.17 | 0.001 | 1610 |
IV | Callisto | 4819 | 1882.7 | 16.689 | 0.19 | 0.007 | 1610 |
XVIII | Themisto | 4 | 7284 | 130.02 | 43.26 | 0.243 | 1975d |
XIII | Leda | 10 | 11 165 | 240.92 | 27.46 | 0.164 | 1974 |
VI | Himalia | 170 | 11 461 | 250.56 | 27.50 | 0.162 | 1904 |
X | Lysithea | 24 | 11 717 | 259.20 | 28.30 | 0.112 | 1938 |
VII | Elara | 80 | 11 741 | 259.64 | 26.63 | 0.217 | 1905 |
XXII | Harpalyke | 3 | 20 858 | 623.31(R) | 148.64 | 0.227 | 2000 |
XXVII | Praxidike | 5 | 20 907 | 625.38(R) | 148.97 | 0.231 | 2000 |
XXIV | Iocaste | 4 | 21 061 | 631.60(R) | 149.43 | 0.216 | 2000 |
XII | Ananke | 20 | 21 276 | 629.77(R) | 148.89 | 0.244 | 1951 |
XXI | Chaldene | 3 | 23 100 | 723.70(R) | 165.19 | 0.252 | 2000 |
XXVI | Isonoe | 3 | 23 155 | 726.25(R) | 165.27 | 0.247 | 2000 |
XXV | Erinome | 3 | 23 196 | 728.51(R) | 164.93 | 0.267 | 2000 |
XX | Taygete | 4 | 23 280 | 732.41(R) | 165.27 | 0.253 | 2000 |
XI | Carme | 30 | 23 404 | 734.17(R) | 164.91 | 0.253 | 1938 |
XXIII | Kalyke | 4 | 23 566 | 742.03(R) | 165.16 | 0.247 | 2000 |
VIII | Pasiphae | 36 | 23 624 | 743.63(R) | 151.43 | 0.409 | 1908 |
XIX | Megaclite | 4 | 23 493 | 752.88(R) | 152.77 | 0.420 | 2000 |
IX | Sinope | 28 | 23 939 | 758.90(R) | 158.11 | 0.250 | 1914 |
XVII | Callirrhoe | 8 | 24 103 | 758.77(R) | 147.16 | 0.283 | 1999 |
Saturn | |||||||
XVIII | Pan | 20 | 133.6 | 0.575 | 0.00 | 0.000 | 1990 |
XV | Atlas | 37 × 34 × 27 | 137.7 | 0.602 | 0.00 | 0.000 | 1980 |
XVI | Prometheus | 148 × 100 × 68 | 139.4 | 0.613 | 0.00 | 0.002 | 1980 |
XVII | Pandora | 110 × 88 × 62 | 141.7 | 0.629 | 0.00 | 0.004 | 1980 |
XI | Epimetheus | 138 × 110 × 110 | 151.4 | 0.694 | 0.34 | 0.021 | 1980 |
X | Janus | 194 × 190 × 154 | 151.5 | 0.695 | 0.17 | 0.007 | 1966e |
I | Mimas | 418 × 392 × 383 | 185.6 | 0.942 | 1.57 | 0.021 | 1789 |
II | Enceladus | 513 × 495 × 489 | 238.1 | 1.370 | 0.01 | 0.000 | 1789 |
III | Tethys | 1071 × 1056 × 1052 | 294.7 | 1.888 | 1.68 | 0.000 | 1684 |
XIII | Telesto | 30 × 25 × 15 | 294.7 | 1.888 | 1.16 | 0.001 | 1980 |
XIV | Calypso | 30 × 16 × 16 | 294.7 | 1.888 | 1.47 | 0.001 | 1980 |
IV | Dione | 1120 | 377.4 | 2.737 | 0.00 | 0.002 | 1684 |
XII | Helene | 36 × 32 × 30 | 377.4 | 2.737 | 0.21 | 0.000 | 1980 |
V | Rhea | 1528 | 527.1 | 4.518 | 0.33 | 0.001 | 1672 |
VI | Titan | 5150f | 1221.9 | 15.945 | 1.63 | 0.029 | 1655 |
VII | Hyperion | 328 × 260 × 214 | 1464.1 | 21.277 | 0.57 | 0.018 | 1848 |
VIII | Iapetus | 1436 | 3560.8 | 79.330 | 7.57 | 0.028 | 1671 |
XXIV | Kiviuq | 14 | 11 110 | 449.22 | 46.15 | 0.329 | 2000 |
XXII | Ijiraq | 10 | 11 125 | 451.47 | 46.73 | 0.316 | 2000 |
IX | Phoebe | 230 × 220 × 210 | 12 944 | 548.21(R) | 174.75c | 0.164 | 1898 |
XX | Paaliaq | 10 | 15 200 | 686.94 | 45.08 | 0.363 | 2000 |
XXVII | Skathi | 6 | 15 539 | 728.18(R) | 152.62 | 0.270 | 2000 |
XXVI | Albiorix | 16 | 16 182 | 783.45 | 34.21 | 0.479 | 2000 |
XXVIII | Erriapo | 8 | 17 342 | 871.16 | 34.47 | 0.472 | 2000 |
XXIX | Siarnaq | 32 | 17 531 | 895.55 | 45.54 | 0.296 | 2000 |
XXI | Tarvos | 13 | 17 982 | 926.11 | 33.50 | 0.537 | 2000 |
XXV | Mundilfari | 6 | 18 418 | 951.56(R) | 167.48 | 0.209 | 2000 |
XXIII | Suttungr | 6 | 19 459 | 1016.51(R) | 175.81 | 0.114 | 2000 |
XXX | Thrymr | 6 | 19 941 | 1091.76(R) | 175.82 | 0.471 | 2000 |
XIX | Ymir | 16 | 23 041 | 1315.35(R) | 173.10 | 0.335 | 2000 |
Uranus | |||||||
VI | Cordelia | 26 | 49.77 | 0.335 | 0.09 | 0.000 | 1986 |
VII | Ophelia | 30 | 53.79 | 0.376 | 0.10 | 0.010 | 1986 |
VIII | Bianca | 42 | 59.17 | 0.435 | 0.19 | 0.001 | 1986 |
IX | Cressida | 62 | 61.80 | 0.464 | 0.01 | 0.000 | 1986 |
X | Desdemona | 54 | 62.70 | 0.474 | 0.11 | 0.000 | 1986 |
XI | Juliet | 84 | 64.40 | 0.493 | 0.07 | 0.001 | 1986 |
XII | Portia | 108 | 66.10 | 0.513 | 0.06 | 0.000 | 1986 |
XIII | Rosalind | 54 | 69.90 | 0.558 | 0.28 | 0.000 | 1986 |
XIV | Belinda | 66 | 75.30 | 0.624 | 0.03 | 0.000 | 1986 |
XV | Puck | 154 | 86.00 | 0.762 | 0.32 | 0.000 | 1985 |
V | Miranda | 481 × 468 × 466 | 129.9 | 1.413 | 4.34 | 0.001 | 1948 |
I | Ariel | 1162 × 1156 × 1155 | 190.9 | 2.520 | 0.04 | 0.001 | 1851 |
II | Umbriel | 1169 | 266.0 | 4.144 | 0.13 | 0.004 | 1851 |
III | Titania | 1578 | 436.3 | 8.706 | 0.08 | 0.001 | 1787 |
IV | Oberon | 1523 | 583.5 | 13.463 | 0.07 | 0.001 | 1787 |
XVI | Caliban | 60 | 7231.0 | 579.73(R) | 140.88c | 0.159 | 1997 |
XX | Stephano | 20 | 8004.0 | 677.36(R) | 144.11 | 0.229 | 1999 |
XVII | Sycorax | 120 | 12 179 | 1288.3(R) | 159.40c | 0.522 | 1997 |
XVIII | Prospero | 30 | 16 256 | 1978.3(R) | 152.00 | 0.445 | 1999 |
XIX | Setebos | 36 | 17 418 | 2225.2(R) | 158.20 | 0.591 | 1999 |
Neptune | |||||||
III | Naiad | 58 | 48.23 | 0.294 | 4.75 | 0.000 | 1989 |
IV | Thalassa | 80 | 50.08 | 0.311 | 0.21 | 0.000 | 1989 |
V | Despina | 148 | 52.53 | 0.335 | 0.06 | 0.000 | 1989 |
VI | Galatea | 158 | 61.95 | 0.429 | 0.06 | 0.000 | 1989 |
VII | Larissa | 208 × 178 | 73.55 | 0.555 | 0.21 | 0.001 | 1989 |
VIII | Proteus | 436 × 416 × 402 | 117.65 | 1.122 | 0.03 | 0.001 | 1989 |
I | Triton | 2705 | 354.80 | 5.877(R) | 156.83 | 0.000 | 1846 |
II | Nereid | 340 | 5513.4 | 360.14 | 7.23 | 0.751 | 1949 |
Pluto | |||||||
I | Charon | 1186 | 19.60 | 6.387 | 96.15 | 0.002 | 1978 |
Cite this article
Pick a style below, and copy the text for your bibliography.
"Main satellites of the planets." A Dictionary of Astronomy. 1997. Encyclopedia.com. 30 May. 2012 <http://www.encyclopedia.com>.
"Main satellites of the planets." A Dictionary of Astronomy. 1997. Encyclopedia.com. (May 30, 2012). http://www.encyclopedia.com/doc/1O80-Mainsatellitesoftheplants.html
"Main satellites of the planets." A Dictionary of Astronomy. 1997. Retrieved May 30, 2012 from Encyclopedia.com: http://www.encyclopedia.com/doc/1O80-Mainsatellitesoftheplants.html
Encyclopedia.com provides students and teachers facts, information, and biographies from verified, citable sources, including: