Visit our new beta site!

Experimental infection of North American birds with the New York 1999 strain of West Nile virus. (Research).

From: Emerging Infectious Diseases  |  Date: 3/1/2003  |  Author: Bowen, Richard; Bunning, Michel; Davis, Brent; Edwards, Eric; Hettler, Danielle; Hinten, Steven; Komar, Nicholas; Langevin, Stanley; Nemeth, Nicole

To evaluate transmission dynamics, we exposed 25 bird species to West Nile virus (WNV) by infectious mosquito bite. We monitored viremia titers, clinical outcome, WNV shedding (cloacal and oral), seroconversion, virus persistence in organs, and susceptibility to oral and contact transmission. Passeriform and charadriiform birds were more reservoir competent (a derivation of viremia data) than other species tested. The five most competent species were passerines: Blue Jay (Cyanocitta ...

<-0.5><0.4-><0.4 
House Sparrow (c)         NT><0.4-><2.0       3.3 
Fish Crow               2.7       3.2       6.6       1.0 
Fish Crow               3.0       3.1       6.6       3.3 
Fish Crow               4.1       3.9       4.7       1.3 
Fish Crow               6.9       8.1       8.5       8.2 
Fish Crow               4.5       5.1       6.9       2.4 
Fish Crow               4.7       3.6       3.8       3.7 
Blue Jay              7.4 (b)     7.8       9.0       8.3 
Blue Jay              7.3 (b)     8.6       9.1       8.3 
Blue Jay                8.2       9.0       8.8       8.6 
Blue Jay                2.7       6.1       6.6       5.5 
Blue Jay                8.2       9.0       9.0       8.1 
Black-billed Magpie     4.7       6.6       6.6       3.9 
Black-billed Magpie     5.9       5.5       5.0       4.0 
Black-billed Magpie     5.8       6.2       7.2       5.9 
Black-billed Magpie     5.0       7.7       6.2       4.5 
Black-billed Magpie     6.4       5.4       6.7       4.7 
Common Grackle          3.5><1.0       2.3 
American Crow           7.5       8.5       7.6       7.8 
American Crow           7.3       7.1       8.4       7.4 
American Crow           6.8       6.7      10.6       6.2 
American Crow           7.7       8.3       9.0       8.2 
American Crow           7.4       8.5      10.0       7.3 
American Crow           8.7      10.3       6.6       8.8 
American Crow           8.1       8.4      10.3       8.6 
American Crow           5.3       7.7       5.7       5.9 
American Crow           7.4       9.6       8.7       8.0 
American Crow           7.7       8.1      10.2       7.4 
American Crow           8.6       8.1       9.7       6.3 
American Crow           6.3       9.2       8.3       8.0 
Fish Crow               3.5       4.0       4.5       8.5 
Fish Crow               1.0       4.6       5.2       5.1 
Fish Crow               1.5       5.3       3.0       6.5 
Fish Crow               1.0       4.4       2.0       5.4 
Fish Crow               7.8       7.6       8.6       7.7 
Fish Crow               1.6       5.8       6.0       5.1 
Fish Crow               1.5       3.0       2.8       7.4 
Blue Jay                8.8       9.1       6.3        NT 
Blue Jay                8.9       9.2       7.3        NT 
Blue Jay                8.5       9.0       8.0       8.7 
Blue Jay                4.3       5.8       3.4       4.5 
Blue Jay                8.4       9.1       7.9       8.9 
Black-billed Magpie     5.4       6.5       4.8       6.7 
Black-billed Magpie     4.8       4.4       2.7       5.9 
Black-billed Magpie     6.4       5.7       5.1       5.9 
Black-billed Magpie     6.8       6.3       5.2       5.8 
Black-billed Magpie     1.9       6.1       1.0       6.6 
Common Grackle>
Browse by alphabet: