Sugars in the Australian diet: results from the 1995 National Nutrition Survey.(Original research)

From: Nutrition & Dietetics: The Journal of the DieticiansAssociation of Australia | Date: September 1, 2003| Author: | Copyright information

Introduction

Sugars have been a part of our diet for thousands of years, being present in fruits, milk products, vegetables, grains and honey. Sugars are well appreciated for providing sweetness and pleasantness to foods and can be classified in many ways. The term 'sugars' is no longer widely used by carbohydrate chemists, but it is still a useful term to collectively describe the simpler carbohydrates i.e. monosaccharides (glucose, fructose), and disaccharides (sucrose, lactose, maltose) that occur naturally in foods or are added during food processing. Others have ...

<-0.10) 
 
Protein                      15.7     14.6     13.5   * -0.33 
Total fat                    35.9     33.1     30.8   * -0.46 
Saturated fat                15.1     14.5     14.0   * -0.16 
Monounsaturated fat          12.9     11.5     10.6   * -0.48 
Polyunsaturated fat           4.9      4.6      4.1   * -0.30 
Total sugars                 20.1     26.0     32.8   *  0.88 
Added sugars                 10.2     15.1     20.5   *  0.66 
Natural sugars                9.9     10.9     12.4   *  0.18 
Starch                       26.4     24.4     21.0   * -0.46 
Total carbohydrate           45.9     50.4     54.3   *  0.60 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Cholesterol (mg)             29.0     27.0     26.0   * -0.15 
Dietary fibre (g)             2.2      2.1      2.0   * -0.09 
Niacin equivalents (mg)       4.1      3.9      3.6   * -0.27 
Vitamin C (mg)               11.0     12.0     16.0   *  0.24 
Calcium (mg)                 97.0    105.0    106.0   *  0.12 
Phosphorus (mg)             157.0    155.0    146.0   * -0.15 
Iron (mg)                     1.3      1.4      1.3     -0.07 
Zinc (mg)                     1.1      1.1      1.1   * -0.15 
 
                         Respondents aged 19 years and over 
 
Energy kJ                11 005   10 988   11 158        0.02 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                      17.8     17.2     16.0   * -0.25 
Total fat                    33.8     33.3     31.2   * -0.21 
Saturated fat                13.0     13.1     12.6     -0.05 
Monounsaturated fat          12.6     12.3     11.3   * -0.25 
Polyunsaturated fat           5.1      5.0      4.7   * -0.16 
Total sugars                 13.1     18.9     26.2   *  0.88 
Added sugars                  5.8      9.7     16.0   *  0.63 
Natural sugars                7.3      9.2     10.2   *  0.26 
Starch                       25.4     24.5     22.2   * -0.27 
Total carbohydrate           38.8     43.5     48.5   *  0.60 
Alcohol                       8.4      3.7      2.0   * -0.33 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Cholesterol (mg)             35.0     33.0     31.0   * -0.17 
Dietary fibre (g)             2.3      2.5      2.5   *  0.12 
Provitamin A (ug)           356.0    368.0    369.0      0.03 
Riboflavin (mg)               0.2      0.2      0.2   *  0.14 
Niacin equivalents (mg)       4.9      4.7      4.4   * -0.23 
Vitamin C (mg)               11.0     13.0     14.0   *  0.17 
Calcium (mg)                 77.0     89.0     93.0   *  0.21 
Potassium (mg)              338.0    350.0    349.0   *  0.07 
 
                                      Females 
                                                      Std 
                          Lower   Middle    Upper    slope (b) 
 
                             Respondents aged 2 to 18 years 
 
Energy kJ                  8189     7803     7575     * -0.11 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                      15.7     14.7     13.4   * -0.36 
Total fat                    35.6     33.7     31.3   * -0.38 
Saturated fat                14.9     14.9     14.1   * -0.12 
Monounsaturated fat          12.7     11.8     10.8   * -0.42 
Polyunsaturated fat           4.9      4.5      4.3   * -0.28 
Total sugars                 20.2     26.0     32.8   *  0.89 
Added sugars                 10.0     13.8     19.8   *  0.54 
Natural sugars               10.2     12.2     13.0   *  0.19 
Starch                       26.1     23.7     21.3   * -0.44 
Total carbohydrate           46.3     49.6     54.3   *  0.57 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Cholesterol (mg)             30.0     27.0     25.0   * -0.21 
Dietary fibre (g)             2.3      2.2      2.1   * -0.13 
Niacin equivalents (mg)       4.1      3.9      3.6   * -0.29 
Vitamin C (mg)               13.0     15.0     16.0   *  0.20 
Calcium (mg)                 94.0    104.0    102.0   *  0.11 
Phosphorus (mg)             154.0    155.0    144.0   * -0.15 
Iron (mg)                     1.3      1.3      1.2   * -0.11 
Zinc (mg)                     1.1      1.1      1.0   * -0.23 
 
                         Respondents aged 19 years and over 
 
Energy kJ                  7637     7379     7430       -0.04 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                      17.6     17.2     16.2   * -0.19 
Total fat                    35.2     33.5     31.0   * -0.35 
Saturated fat                13.6     13.1     12.3   * -0.18 
Monounsaturated fat          12.9     12.1     11.1   * -0.37 
Polyunsaturated fat           5.5      5.2      4.8   * -0.19 
Total sugars                 14.9     20.2     26.9   *  0.87 
Added sugars                  5.7      8.9     13.5   *  0.50 
Natural sugars                9.3     11.4     13.3   *  0.31 
Starch                       25.7     24.7     22.6   * -0.28 
Total carbohydrate           41.1     45.2     49.4   *  0.56 
Alcohol                       4.4      1.9      1.5   * -0.19 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Cholesterol (mg)             35.0     33.0     31.0   * -0.17 
Dietary fibre (g)             2.6      2.9      2.9   *  0.14 
Provitamin A (ug)           435.0    482.0    497.0   *  0.11 
Riboflavin (mg)               0.2      0.3      0.3   *  0.16 
Niacin equivalents (mg)       4.7      4.7      4.5   * -0.13 
Vitamin C (mg)               13.0     16.0     18.0   *  0.24 
Calcium (mg)                 92.0    102.0    107.0   *  0.18 
Potassium (mg)              361.0    388.0    398.0   *  0.17 
 
(a) The tertiles were derived from the percentage of energy 
contributed by the total sugars. 
 
(b) Standardised slope across the tertiles. 
 
* Regression slope significantly different from zero, 
P[is less than or equal to] 0.001 
 
Table 7. Mean day-2-adjusted nutrient density (nutrient/1000 kJ) 
according to tertiles (a) of intakes of added sugars on the 
day of the 1995 National Nutrition Survey 
 
                                                 Males 
 
                                                              Std 
                                      Lower   Middle   Upper  slope(b) 
 
                                        Respondents aged 2 to 18 years 
 
Energy kJ                             9625    10 004   10 353   *  0.08 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                                 15.7      14.6     13.4 * -0.35 
Total fat                               34.6      33.6     31.5 * -0.28 
Saturated fat                           15.1      14.8     13.8 * -0.19 
Monounsaturated fat                     12.1      11.8     11.0 * -0.22 
Polyunsaturated fat                      4.7       4.5      4.3 * -0.11 
Total sugars                            22.7      25.9     30.5 *  0.54 
Added sugars                             7.3      15.0     23.7 *  0.89 
Natural sugars                          15.4      10.9      6.8 * -0.62 
Starch                                  25.4      23.9     22.4 * -0.26 
Total carbohydrate                      47.7      49.8     53.3 *  0.40 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Cholesterol (mg)                        28.0      27.0     27.0   -0.08 
Dietary fibre (g)                        2.3       2.1      1.9 * -0.36 
Vitamin A (retinol equivalents) (ug)   110.0     103.0     97.0 * -0.11 
Provitamin A (ug)                      277.0     261.0    227.0 * -0.13 
Thiamin (mg)                             0.2       0.2      0.2 * -0.21 
Riboflavin (mg)                          0.3       0.3      0.2 * -0.24 
Niacin equivalents (mg)                  4.2       3.9      3.6 * -0.33 
Folate (ug)                             26.0      24.0     22.0 * -0.29 
Vitamin C (mg)                          15.0      13.0     11.0 * -0.18 
Calcium (mg)                           114.0     104.0     90.0 * -0.30 
Phosphorus (mg)                        166.0     153.0    138.0 * -0.42 
Magnesium (mg)                          32.0      29.0     26.0 * -0.48 
Iron (mg)                                1.4       1.3      1.3 * -0.19 
Zinc (mg)                                1.2       1.1      1.1 * -0.23 
Potassium (mg)                         340.0     311.0    276.0 * -0.43 
 
                                    Respondents aged 19 years and over 
 
Energy kJ                            10 408   11 250   11 519   *  0.15 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                                18.0     17.0       16.0 * -0.29 
Total sugars                           15.3     18.4       24.5 *  0.62 
Added sugars                            3.9      9.7       18.0 *  0.87 
Natural sugars                         11.4      8.7        6.5 * -0.43 
Starch                                 25.3     24.3       22.5 * -0.24 
Total carbohydrate                     40.8     42.9       47.0 *  0.39 
Alcohol                                 7.0      4.7        2.5 * -0.23 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Cholesterol (mg)                       34.0     33.0       32.0 * -0.12 
Dietary fibre (g)                       2.6      2.4        2.1 * -0.26 
Vitamin A (retinol equivalents) (ug)  138.0    123.0      117.0 * -0.15 
Preformed vitamin A (ug)               71.0     64.0       62.0 * -0.13 
Provitamin A (ug)                     403.0    358.0      330.0 * -0.16 
Thiamin (mg)                            0.2      0.2        0.2 * -0.12 
Riboflavin (mg)                         0.2      0.2        0.2 * -0.05 
Niacin equivalents (mg)                 4.9      4.7        2.3 * -0.29 
Folate (ug)                            32.0     29.0       26.0 * -0.30 
Vitamin C (mg)                         15.0     13.0       11.0 * -0.22 
Calcium (mg)                           89.0     86.0       83.0 * -0.07 
Phosphorus (mg)                       170.0    162.0      153.0 * -0.28 
Magnesium (mg)                         38.0     35.0       32.0 * -0.37 
Iron (mg)                               1.5      1.5        1.4 * -0.20 
Zinc (mg)                               1.4      1.3        1.3 * -0.14 
Potassium (mg)                        373.0    346.0      317.0 * -0.32 
 
                                                    Females 
 
                                                                  Std 
                                     Lower   Middle    Upper   slope (b) 
 
                                       Respondents aged 2 to 18 years 
 
Energy kJ                               516   7922    8131    *  0.11 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                                15.8     14.8     13.3  *  -0.39 
Total fat                              34.2     34.3     32.0  *  -0.19 
Saturated fat                          14.6     15.1     14.2  *  -0.06 
Monounsaturated fat                    12.1     12.0     11.2  *  -0.19 
Polyunsaturated fat                     4.8      4.5      4.4  *  -0.18 
Total sugars                           23.3     25.1     30.8  *   0.54 
Added sugars                            6.8     14.1     22.9  *   0.89 
Natural sugars                         16.5     11.0      7.9  *  -0.60 
Starch                                 25.0     23.8     22.2  *  -0.25 
Total carbohydrate                     48.1     48.9     53.3  *   0.37 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Cholesterol (mg)                       28.0     28.0     25.0  *  -0.13 
Dietary fibre (g)                       2.5      2.2      1.9  *  -0.38 
Vitamin A (retinol equivalents) 
(ug)                                  123.0    117.0    103.0  *  -0.10 
Provitamin A (ug)                     367.0    303.0    284.0  *  -0.17 
Thiamin (mg)                            0.2      0.2      0.2  *  -0.25 
Riboflavin (mg)                         0.3      0.2      0.2  *  -0.21 
Niacin equivalents (mg)                 4.2      3.9      3.5  *  -0.38 
Folate (ug)                            27.0     24.0     22.0  *  -0.35 
Vitamin C (mg)                         17.0     14.0     13.0  *  -0.28 
Calcium (mg)                          108.0    101.0     91.0  *  -0.22 
Phosphorus (mg)                       162.0    153.0    138.0  *  -0.38 
Magnesium (mg)                         32.0     29.0     26.0  *  -0.49 
Iron (mg)                               1.4      1.3      1.2  *  -0.24 
Zinc (mg)                               1.2      1.1      1.0  *  -0.29 
Potassium (mg)                        354.0    314.0    285.0  *  -0.46 
 
                                     Respondents aged 19 years and over 
 
Energy kJ                              7061     7577     7817  *   0.16 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                                18.1     17.1     15.7  *  -0.33 
Total sugars                           18.0     19.8     24.7  *   0.49 
Added sugars                            3.1      8.6     16.9  *   0.87 
Natural sugars                         14.9     11.3      7.8  *  -0.54 
Starch                                 25.3     24.4     23.2  *  -0.19 
Total carbohydrate                     43.7     44.5     47.8  *   0.28 
Alcohol                                 3.2      2.7      1.8  *  -0.10 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Cholesterol (mg)                       34.0     33.0     31.0  *  -0.13 
Dietary fibre (g)                       3.1      2.8      2.4  *  -0.32 
Vitamin A (retinol equivalents) 
(ug)                                  161.0    147.0    136.0  *  -0.17 
Preformed vitamin A (ug)               74.0     68.0     65.0  *  -0.14 
Provitamin A (ug)                     525.0    470.0    419.0  *  -0.20 
Thiamin (mg)                            0.2      0.2      0.2  *  -0.17 
Riboflavin (mg)                         0.3      0.3      0.2  *  -0.13 
Niacin equivalents (mg)                 4.9      4.7      4.3  *  -0.31 
Folate (ug)                            35.0     32.0     29.0  *  -0.27 
Vitamin C (mg)                         18.0     15.0     13.0  *  -0.23 
Calcium (mg)                          107.0    103.0     92.0  *  -0.17 
Phosphorus (mg)                       181.0    174.0    158.0  *  -0.31 
Magnesium (mg)                         42.0     39.0     34.0  *  -0.36 
Iron (mg)                               1.6      1.6      1.4  *  -0.26 
Zinc (mg)                               1.4      1.3      1.3  *  -0.21 
Potassium (mg)                        418.0    388.0    341.0  *  -0.36 
 
(a) The tertiles were derived from the percentage of energy 
contributed by the added sugars. 
 
(b) Standardised slope across the tertiles. 
 
* Regression slope significantly different from zero, 
P [is less than or equal to] 0.001 
 
Table 8. Mean day-2-adjusted nutrient density (nutrient/1000kJ) 
according to tertiles (a)of intakes of natural sugars on the 
day of the 1995 National Nutrition Survey 
 
                                                  Males 
                                                                  Std 
                                  Lower    Middle    Upper    slope (b) 
 
                                        Respondents aged 2 to 18 years 
 
Energy kJ                         11 077    10 369     8469   *   -0.31 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                             13.8      15.1     14.9   *    0.17 
Monounsaturated fat                 11.9      11.8     11.2   *   -0.15 
Total sugars                        26.4      25.1     27.5        0.07 
Added sugars                        21.0      14.6      9.8   *   -0.62 
Natural sugars                       5.4      10.5     17.6   *    0.89 
Starch                              24.1      24.3     23.4       -0.06 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Dietary fibre (g)                      1.9     2.1      2.3   *    0.36 
Vitamin A (retinol equivalents (ug)   93.0   104.0    113.0   *    0.18 
Preformed vitamin A (ug)              57.0    62.0     64.0   *    0.11 
Provitamin A (ug)                    221.0   249.0    297.0   *    0.19 
Thiamin (mg)                           0.2     0.2      0.2   *    0.23 
Riboflavin (mg)                        0.2     0.3      0.3   *    0.37 
Niacin equivalents (mg)                3.6     4.0      4.0   *    0.20 
Folate (ug)                           22.0    24.0     26.0   *    0.33 
Vitamin C (mg)                         9.0    12.0     17.0   *    0.40 
Calcium (mg)                          85.0   102.0    122.0   *    0.50 
Phosphorus (mg)                      138.0   155.0    166.0   *    0.42 
Magnesium (mg)                        25.0    29.0     32.0   *    0.54 
Iron (mg)                              1.2     1.4      1.4   *    0.18 
Zinc (mg)                              1.1     1.1      1.1   *    0.18 
Potassium (mg)                       271.0   307.0    353.0   *    0.56 
 
                         Respondents aged 19 years and over 
 
Energy kJ                          11 644   11 144   10 312   *   -0.18 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                              16.6     17.1     17.3   *    0.12 
Total fat                            33.6     33.3     31.4   *   -0.18 
Saturated fat                        13.2     13.3     12.1   *   -0.15 
Monounsaturated fat                  12.5     12.1     11.6   *   -0.17 
Total sugars                         18.3     18.3     21.4   *    0.20 
Added sugars                         14.0      9.9      7.1   *   -0.43 
Natural sugars                        4.3      8.4     14.3   *    0.87 
Starch                               23.9     24.3     24.0        0.01 
Total carbohydrate                   42.4     42.8     45.6   *    0.20 
Alcohol                               5.9      4.9      3.5   *   -0.12 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Dietary fibre (g)                     2.0      2.4      2.9   *    0.49 
Vitamin A (retinol equivalents 
(ug)                                116.0    126.0    138.0   *    0.15 
Preformed Vitamin A (ug)             62.0     65.0     70.0   *    0.11 
Provitamin A (ug)                   312.0    358.0    427.0   *    0.25 
Thiamin (mg)                          0.1      0.1      0.2   *    0.20 
Riboflavin (mg)                       0.2      0.2      0.3   *    0.28 
Niacin equivalents (mg)               4.5      4.7      4.8   *    0.12 
Folate (ug)                          26.0     28.0     32.0   *    0.32 
Vitamin C (mg)                        9.0     12.0     17.0   *    0.47 
Calcium (mg)                         71.0     87.0    100.0   *    0.39 
Phosphorus (mg)                     150.0    163.0    173.0   *    0.35 
Magnesium (mg)                       31.0     35.0     39.0   *    0.46 
Iron (mg)                             1.3      1.5      1.6   *    0.30 
Zinc (mg)                             1.3      1.3      1.4   *    0.10 
Potassium (mg)                      304.0    343.0    394.0   *    0.51 
 
                                                  Females 
                                                                  Std 
                                   Lower   Middle    Upper    slope (b) 
 
                                      Respondents aged 2 to 18 years 
 
Energy kJ                            8535     7898     7129   *   -0.25 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                              14.1     14.6     15.1   *    0.15 
Monounsaturated fat                  12.0     11.8     11.4   *   -0.14 
Total sugars                         25.6     26.1     27.4   *    0.12 
Added sugars                         20.0     15.0      8.7   *   -0.61 
Natural sugars                        5.7     11.2     18.7   *    0.88 
Starch                               24.1     23.5     23.5       -0.05 
 
Nutrient/1000 kJ (standardised slopes><-0.10) 
 
Dietary fibre (g)                     2.0      2.2      2.5   *    0.35 
Vitamin A (retinol equivalents 
(ug)                                108.0    113.0    122.0        0.07 
Preformed vitamin A (ug)             61.0     61.0     63.0   *    0.02 
Provitamin A (ug)                   273.0    322.0    359.0   *    0.17 
Thiamin (mg)                          0.2      0.2      0.2   *    0.27 
Riboflavin (mg)                       0.2      0.3      0.3   *    0.35 
Niacin equivalents (mg)               3.7      3.8      4.0   *    0.18 
Folate (ug)                          22.0     24.0     27.0   *    0.37 
Vitamin C (mg)                       11.0     14.0     19.0   *    0.48 
Calcium (mg)                         84.0    100.0    115.0   *    0.39 
Phosphorus (mg)                     139.0    151.0    162.0   *    0.36 
Magnesium (mg)                       26.0     29.0     33.0   *    0.53 
Iron (mg)                             1.2      1.3      1.3   *    0.20 
Zinc (mg)                             1.0      1.1      1.1   *    0.14 
Potassium (mg)                      276.0    314.0    364.0   *    0.57 
 
                         Respondents aged 19 years and over 
 
Energy kJ                            7925     7680     6811   *   -0.23 
 
Percentage energy (standardised slopes><-0.10) 
 
Protein                              16.2     17.0     17.7   *    0.20 
Total fat                            34.4     33.8     31.3   *   -0.25 
Saturated fat                        13.6     13.3     12.0   *   -0.23 
Monounsaturated fat                  12.4     12.2     11.4   *   -0.21 
Total sugars                         19.7     19.7     23.1   *    0.24 
Added sugars                         14.0      8.8      5.5   *   -0.53 
Natural sugars                        5.7     10.9     17.6   *    0.89 
Starch                               24.5     24.3     24.0       -0.05 
Total carbohydrate                   44.5     44.2     47.3   *    0.19 
Alcohol                               3.0      3.0      1.7   *   -0.09 
 
Nutrient/1000 kJ (standardised slopes>

Related newspaper, magazine, and trade journal articles from HighBeam Research

(Including press releases, facts, information, and biographies)

The true sweet science: researchers develop a taste for the study of sugars.(various roles of sugar in the body)
Magazine article from: Science News ; ...than DNA and the proteins it encodes. Complex sugars coat almost every cell in the body, as well...disease. And many proteins acquire a coveting of sugars. Although scientists once thought such sugars were mere decoration, they now appear to play...
Upstart Philadelphia Biotech Firm Banks on Sugars Production.(Originated from The Philadelphia Inquirer)
Newspaper article from: Knight Ridder/Tribune Business News ; ...Pennsylvania lab is hoping that complex sugars will bring it some sweet rewards. Neose...to be the first company to produce the sugars cheaply and in large enough quantities...executives and investors believe that the sugars might be used as additives in baby formula...
Choose beverages and foods to moderate your intake of sugars: Measurement requires quantification
Magazine article from: The Journal of Nutrition ; ...Beverages and Foods to Moderate Your Intake of Sugars: Measurement Requires Quantification1...subtle, but important ways with regard to sugars since they were first introduced in 1980...there is a concern with overconsumption of sugars in the diets of Americans. Although the...
PULLED PORK AND PIGSKIN; RAMS FANS TALK TITLES AND TRIVIA AT SHORT SUGARS 2.(TRIAD/STATE)
Newspaper article from: The News & Record (Piedmont Triad, NC) ; ...Then you should definitely go to Short Sugars 2 in downtown Reidsville, for a little pulled...fooled by the initial appearances of Short Sugars 2 - and don't get it confused with plain old Short Sugars, which is a few miles further south on Scales...
Metabolism of sugars in the endosperm of developing seeds of oilseed rape
Magazine article from: Plant Physiology ; Metabolism of Sugars in the Endosperm of Developing Seeds of Oilseed Rape1 The sugars in the endosperm of a developing seed have many...quantitative understanding of the regulation of sugars in seeds of oilseed rape (Brassica napus), we measured...
More than one sugar: an important product development tool, sugar provides as well as flavor. New developments are removing calories and even the sweetness for new formulation possibilities.(SUGARS)
Magazine article from: Food Processing ; ...units that make up carbohydrates. Many sugars have the formula [C.sub.6][H.sub.12...connections yield different types of sugars. Sugar can be derived from virtually any plant source, but most sugars come from cane, beets and sorghum. Carbohydrates...
Sweet taste of hell; Ex-addicts tell of clawing life back from sugars.(News)
Newspaper article from: The Independent on Saturday (South Africa) ; ...ones - all because of their addiction to sugars. Two young Chatsworth men who were hooked...The forum has been asked for help with sugars addiction in children as young as 10...agonising withdrawal symptoms suffered by sugars addicts trying to give up this deadly...
On the Decrease in Lateral Mobility of Phospholipids by Sugars
Magazine article from: Biophysical Journal ; ...from fusion and leakage. Similarly, these sugars protect membrane proteins from inactivation...dehydration. We studied the interactions between sugars and phospholipid membranes in giant unilamellar...liquid crystalline membrane more than other sugars did, including trehalose. To describe...
Sugars harnessed to fight disease
Newspaper article from: The Independent - London ; ...aiming to capitalise on research that shows sugars play a leading role in many human diseases...equipment for analysing the structure of sugars. Now it intends to use its world-leading...the study of the molecular activity of sugars in the body, offers the potential to develop...
Regulatory Gaps Regarding Sugars Used in Injectable Biopharmaceuticals
Magazine article from: Biopharm International ; Are sugars used to stabilize lyophilized proteins...guidelines for the manufacture of excipient sugars used to stabilize lyophilized proteins...ingredients (APIs) or injectable ingredients. The sugars used to stabilize these proteins for lyophilization...

Find more facts and information related to the article "Sugars in the Australian diet: results from the ..."